Yoga Mat Comparison Guide
Not sure which yoga mat to choose? Let us help you, we've created this comparison guide to help you make the right decision.
| 
 ROOT yogiterre mats  | 
 FLOW yogiterre mats  | 
FLOWlite yogiterre mats (COMING SOON) | |
| Thickness | 5mm - great for protecting joints | 4mm - great for protecting joints | 1.5mm | 
| Weight | 3.4kg | 3.3kg | 2kg - lightweight for portability | 
| Material | PU, natural rubber | Suede, natural rubber | Suede, natural rubber | 
| Feeling | Smooth with laser engraved pattern | Soft, towel like | Soft, towel like | 
| Cleaning | Spray and wipe down | Handwashable, machine washable, spray | Handwashable, machine washable, spray | 
| Design | Laser engraved for added texture | Beautifully printed with colourful patterns | Beautifully printed with colourful patterns | 
| Ideal For | Everyday yoga | Hot yoga, sweaty yogis | 
Hot yoga, sweaty yogis, travel |